Course Equivalencies
Click on the course that is listed in the Admission Requirements of your program to see accepted equivalent courses. Any course that is at a higher level can be accepted for a lower-level requirement (for example: any course that is equivalent to English Studies 12 would also be acceptable for the One English Language Arts 11 requirement).
English
| Acceptable High School Equivalents | Course Code |
|---|---|
| English Studies 12 | ENST 12 |
| English 12 | EN 12 |
| English 12 First Peoples | EFP 12 |
| English First Peoples 12 | ENFP 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Provincial Preparatory English | ENGL 050 |
| Provincial Preparatory English: First Peoples | ENGL 051 |
Course Code | |
|---|---|
| English 11 | EN 11 |
| Composition 11 | CMPS 11 |
| Creative Writing 11 | CTWR 11 |
| Literary Studies 11 | LTST 11 |
| Spoken Language 11 | SPLG 11 |
| New Media 11 | NMD 11 |
| EFP Literary Studies + New Media 11 | ELNM 11 |
| EFP Literary Studies and Spoken Language 11 | ELSL 11 |
| EFP Literary Studies and Writing 11 | EFLS 11 |
| Communications 12 | COMM 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Advanced Preparatory English | ENGL 045 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| English 10 *old curriculum- 1 course* | EN 10 |
| Composition 10 | CMPS 10 |
| Creative Writing 10 | CTWR 10 |
| Literary Studies 10 | LTST 10 |
| Spoken Language 10 | SPLG 10 |
| New Media 10 | NMD10 |
| EFP Literary Studies 10 | EFLS 10 |
| EFP Spoken Language 10 | EFSL 10 |
| EFP Writing 10 | EFWR 10 |
| EFP New Media 10 | EFNM 10 |
| Communications 11 | COMM 11 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Intermediate Preparatory English | ENGL 030 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| English 9 | EN 9 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Fundamental Preparatory English 1 | ENGL 020 |
Math
| Acceptable High School Equivalents | Course Code |
|---|---|
| Calculus 12 | CALC 12 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Pre-calculus Math 12 | PREC 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Provincial Preparatory Algebraic Mathematics | MATH 050 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Foundations of Math 12 | FOM 12 |
| Principles of Math 12 | MA 12 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Pre-calculus 11 | PREC 11 |
| Principles of Math 11 | MA 11 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Advanced Algebraic Mathematics | MATH 045 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Foundations of Math 11 | FOM 11 |
| Principles of Math 11 | MA 11 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Advanced Algebraic Mathematics | MATH 045 |
| Advanced Development Mathematics | MATH 044 |
| Advanced Foundations Mathematics | MATH 043 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Foundations of Math and Pre-calculus 10 | FMP 10 |
| Principles of Math 10 | MA 10 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Intermediate Algebraic Mathematics | MATH 030 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Apprenticeship Mathematics 12 | PRMA12 |
| Applications of Mathematics 12 | AMA 12 |
| Apprenticeship and Workplace Math 12 | AWM 12 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Workplace Mathematics 11 | WPM 11 |
| Apprenticeship and Workplace Math 11 | AWM 11 |
| Applications of Mathematics 11 | AMA 11 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Trades Math II | MATH 042 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Workplace Mathematics 10 | WPM 10 |
| Applications of Math 10 | AMA 10 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Trades Math I | MATH 041 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Mathematics 9 | MA 9 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Basic Preparatory Mathematics | MATH 029 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Mathematics 8 | MA 8 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Fundamental Preparatory Mathematics | MATH 028 |
Science
| Acceptable High School Equivalents | Course Code |
|---|---|
| Anatomy and Physiology 12 | ATPH 12 |
| Biology 12 | BI 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Provincial Preparatory Biology | BIO 050 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Life Sciences 11 | LFSC 11 |
| Biology 11 | BI 11 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Physics 12 | PH 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Provincial Preparatory Physics | PHYS 050 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Physics 11 | PH 11 |
| Applications of Physics 12 | APH 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Advanced Preparatory Physics | PHYS 045 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Chemistry 12 | CH 12 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Provincial Preparatory Chemistry | CHEM 050 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Chemistry 11 | CH 11 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Advanced Preparatory Chemistry | CHEM 045 |
| Acceptable High School Equivalents | Course Code |
|---|---|
| Science 10 | SCF 10 |
| CNC Course Equivalent | CNC Code |
|---|---|
| Intermediate Preparatory Science | SCI 030 |
Contact
Advising
- Prince George
- +1 250-561-5818
- +1 800-371-8111
Room 1-753
Monday: 8:30am-4:00pm
Tuesday: 10:00am-4:00pm
Wednesday-Friday: 8:30am-4:00pm
Tuesday: 10:00am-4:00pm
Wednesday-Friday: 8:30am-4:00pm
Advising
- Burns Lake
- +1 250-692-1700
Room 114
Monday - Thursday: 8:30am - 4:30pm
Advising
- Mackenzie
- +1 250-997-7200
Advising
- Quesnel
- +1 250-991-7500
Advising
- Vanderhoof
- +1 250-567-3200