Out-of-province Equivalencies
If you went to high school in Canada, but not in BC, this chart will help you find how your courses translate to BC admission requirements.
BC high school graduation = Manitoba secondary school (grade 12) graduation
| Subject | BC | Manitoba |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English Language Arts: Language and Technical Communication 40S |
| English 10 | EN10 | English Language Arts 20F |
| English 11 | EN11 | English Language Arts: Comprehensive Focus 30S, or English Language Arts: Literary Focus 30S, or English Language Arts: Transactional Focus 30S |
| English 12 | EN12 | English Language Arts: Comprehensive Focus 40S, or |
| English Literature 12 | LIT12 | English Language Arts: Literary Focus 40S |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Essential Mathematics 20S |
| Workplace Mathematics 11 | AMW11 | Essential Mathematics 30S |
| Apprentice Mathematics 12 | AMA12 | Essential Mathematics 40S |
| Foundations Math/Pre-Calc 10 | FMP10 | Intro to Applied & Pre Calc Math 20S |
| Foundations of Mathematics 11 | FOM11 | Applied Math 30S |
| Foundations of Mathematics 12 | FOM12 | Applied Math 40S |
| Pre-Calculus 11 | PREC11 | Pre-Calculus 30S |
| Pre-Calculus 12 | PREC12 | Pre-Calculus 40S |
| Calculus 12 | CALC12 | n/a |
| Sciences | ||
| Biology 11 | BI11 | Biology 30S |
| Biology 12 | BI12 | Biology 40S |
| Chemistry 11 | CH11 | Chemistry 30S |
| Chemistry 12 | CH12 | Chemistry 40S |
| Physics 11 | PH11 | Physics 30S |
| Physics 12 | PH12 | Physics 40S |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 | Economics 40S |
| First Nations Studies 12 | FNS12 | n/a |
| French 12 | FR12 | French 40S |
| German 12 | GE12 | German 40S |
| Geography 12 | GEO12 | Geography: World Human 40S |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | History Western Civilization 40S |
| Japanese 12 | JA12 | Japanese 40S |
| Law 12 | LAW12 | Law 40S |
| Mandarin Chinese 12 | MAN12 | Chinese Mandarin 40S |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | Spanish 40S |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |
BC high school graduation = Alberta secondary school (grade 12) graduation
| Subject | BC | Alberta |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English 30-2 |
| English 10 | EN10 | English 10-1 |
| English 11 | EN11 | English 20-1 |
| English 12 | EN12 | English 30-1 |
| Math | ||
| Applications of Mathematics 11 | AMA11 | Mathematics 23 |
| Applications of Mathematics 12 | AMA12 | Mathematics 33 |
| Workplace Mathematics 10 | AMW10 | Math 10-3 |
| Workplace Mathematics 11 | AMW11 | Math 20-3 |
| Apprenticeship Mathematics 12 | AMA12 | Math 30-3 |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 10C |
| Foundations of Mathematics 11 | FOM11 | Math 20-2 |
| Foundations of Mathematics 12 | FOM12 | Math 30-2 |
| Principles of Mathematics 11 | MA11 | Pure Math 20 |
| Principles of Mathematics 12 | MA12 | Pure Math 30 |
| Pre-Calculus 11 | PREC11 | Math 20-1 |
| Pre-Calculus 12 | PREC12 | Math 30-1 |
| Calculus 12 | CALC12 | Math 31 |
| Sciences | ||
| Biology 11 | BI11 | Biology 20 |
| Biology 12 | BI12 | Biology 30 |
| Chemistry 11 | CH11 | Chemistry 20 |
| Chemistry 12 | CH12 | Chemistry 30 |
| Physics 11 | PH11 | Physics 20 |
| Physics 12 | PH12 | Physics 30 |
| Earth Science 11 | ESC11 | Science 30 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 | Microeconomics 30 or |
| First Nations Studies 12 | FNS12 | Aboriginal Studies 30 |
| French 12 | FR12 | French Language Arts 30-1 |
| German 12 | GE12 | German Language Arts 30 |
| Geography 12 | GEO12 | World Geography 30 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | Social Studies 30-1 |
| Japanese 12 | JA12 | Japanese 30 |
| Law 12 | LAW12 | n/a |
| Mandarin Chinese 12 | MAN12 | Chinese Language Arts 30 |
| Punjabi 12 | PUN12 | Punjabi 30 |
| Spanish 12 | SP12 | Spanish Language Arts 30 |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |
BC high school graduation = New Brunswick secondary school (grade 12) graduation
| Subject | BC | New Brunswick |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English 123 |
| English 10 | EN10 | n/a |
| English 11 | EN11 | English 112 |
| English 12 | EN12 | English 122 |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Geometry, Measurement and Finance 10 and Numbers, Relations & Functions 100 |
| Workplace Mathematics 11 | AMW11 | Financial and Workplace Math 110 |
| Apprentice Mathematics 12 | AMA12 | Financial and Workplace Math 120 |
| Foundations Math/Pre-Calc 10 | FMP10 | Geometry, Measurement and Finance 10 and Numbers, Relations & Functions 10 |
| Foundations of Mathematics 11 | FOM11 | Foundation Math 110 |
| Foundations of Mathematics 12 | FOM12 | Foundation Math 120 |
| Pre-Calculus 11 | PREC11 | Pre-Calculus 110 |
| Pre-Calculus 12 | PREC12 | Pre-Calculus 120 A & B |
| Calculus 12 | CALC12 | Calculus 120 |
| Sciences | ||
| Biology 11 | BI11 | Biology 111-112 |
| Biology 12 | BI12 | Biology 121-122 |
| Chemistry 11 | CH11 | Chemistry 111-112 |
| Chemistry 12 | CH12 | Chemistry 121-122 |
| Physics 11 | PH11 | Physics 111-112 |
| Physics 12 | PH12 | Physics 121-122 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | World issues 120 |
| Economics 12 | EC12 | Economics 120 |
| First Nations Studies 12 | FNS12 | Native Studies 120 |
| French 12 | FR12 | n/a |
| German 12 | GE12 | n/a |
| Geography 12 | GEO12 | Physical Geography 110 or Canadian Geography 120 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | Canadian History 122 |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | Law 120 |
| Mandarin Chinese 12 | MAN12 | n/a |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | n/a |
| Social Justice 12 | SJ12 | Political Science 120 |
| Sustainable Resources 12 | SR12 | Environmental Science 120 |
BC high school graduation = Newfoundland/Labrador secondary school (grade 12) graduation
| Subject | BC | Newfoundland/Labrador |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English 3202 |
| English 10 | EN10 | English 1201 |
| English 11 | EN11 | English 2201 |
| English 12 | EN12 | English 3201 |
| English Literature 12 | LIT12 | World Literature 3207 |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Math 1202 |
| Workplace Mathematics 11 | AMW11 | Math 2202 |
| Apprentice Mathematics 12 | AMA12 | Math 3202 |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 1201 |
| Foundations of Mathematics 11 | FOM11 | Math 2201 |
| Foundations of Mathematics 12 | FOM12 | Math 3201 |
| Pre-Calculus 11 | PREC11 | Math 2200 |
| Pre-Calculus 12 | PREC12 | Math 3200 |
| Calculus 12 | CALC12 | Math 3208 |
| Sciences | ||
| Biology 11 | BI11 | Biology 2201 |
| Biology 12 | BI12 | Biology 3201 |
| Chemistry 11 | CH11 | Chemistry 2202 |
| Chemistry 12 | CH12 | Chemistry 3202 |
| Physics 11 | PH11 | Physics 2204 |
| Physics 12 | PH12 | Physics 3204 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 | n/a |
| First Nations Studies 12 | FNS12 | n/a |
| French 12 | FR12 | French 3200 or 3201 |
| German 12 | GE12 | n/a |
| Geography 12 | GEO12 | World Geography 3202 or 3208 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | World History 3201 |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | n/a |
| Mandarin Chinese 12 | MAN12 | n/a |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | n/a |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |
BC high school graduation = Northwest Territories secondary school (grade 12) graduation
| Subject | BC | Northwest Territories |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English 30-2 |
| English 10 | EN10 | English 10-1 |
| English 11 | EN11 | English 20-1 |
| English 12 | EN12 | English 30-1 |
| Math | ||
| Applications of Mathematics 11 | AMA11 | Mathematics 23 |
| Applications of Mathematics 12 | AMA12 | Mathematics 33 |
| Workplace Mathematics 10 | AMW10 | Math 10-3 |
| Workplace Mathematics 11 | AMW11 | Math 20-3 |
| Apprentice Mathematics 12 | AMA12 | Math 30-3 |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 10C |
| Foundations of Mathematics 11 | FOM11 | Math 20-2 |
| Foundations of Mathematics 12 | FOM12 | Math 30-2 |
| Principles of Mathematics 11 | MA11 | Pure Math 20 |
| Principles of Mathematics 12 | MA12 | Pure Math 30 |
| Pre-Calculus 11 | PREC11 | Math 20-1 |
| Pre-Calculus 12 | PREC12 | Math 30-1 |
| Calculus 12 | CALC12 | Math 31 |
| Sciences | ||
| Biology 11 | BI11 | Biology 20 |
| Biology 12 | BI12 | Biology 30 |
| Chemistry 11 | CH11 | Chemistry 20 |
| Chemistry 12 | CH12 | Chemistry 30 |
| Physics 11 | PH11 | Physics 20 |
| Physics 12 | PH12 | Physics 30 |
| Earth Science 11 | ESC11 | Science 30 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 | Microeconomics 30 or |
| First Nations Studies 12 | FNS12 | Aboriginal Studies 30 |
| French 12 | FR12 | French Language Arts 30-1 |
| German 12 | GE12 | German Language Arts 30 |
| Geography 12 | GEO12 | World Geography 30 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | Social Studies 30-1 |
| Japanese 12 | JA12 | Japanese 30 |
| Law 12 | LAW12 | n/a |
| Mandarin Chinese 12 | MAN12 | Chinese Language Arts 30 |
| Punjabi 12 | PUN12 | Punjabi 30 |
| Spanish 12 | SP12 | Spanish Language Arts 30 |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |
BC high school graduation = Nova Scotia secondary school (grade 12) graduation
| Subject | BC | Nova Scotia |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English Communications 12 |
| English 10 | EN10 | n/a |
| English 11 | EN11 | English 11 or Advanced English 11 |
| English 12 | EN12 | English 12 |
| English Literature 12 | LIT12 | Advanced English 12 |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Math at Work 10 |
| Workplace Mathematics 11 | AMW11 | Math at Work 11 |
| Apprentice Mathematics 12 | AMA12 | Math at Work 12 |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 10 |
| Foundations of Mathematics 11 | FOM11 | Math 11 |
| Foundations of Mathematics 12 | FOM12 | Math 12 |
| Pre-Calculus 11 | PREC11 | Pre-Calculus 11 |
| Pre-Calculus 12 | PREC12 | Pre-Calculus 12 |
| Calculus 12 | CALC12 | n/a |
| Sciences | ||
| Biology 11 | BI11 | Biology 11 or Advanced Biology 11 |
| Biology 12 | BI12 | Biology 12 or Advanced Biology 12 |
| Chemistry 11 | CH11 | Chemistry 11 or Advanced Chemistry 11 |
| Chemistry 12 | CH12 | Chemistry 12 or Advanced Chemistry 12 |
| Physics 11 | PH11 | Physics 11 or Advanced Physics 11 |
| Physics 12 | PH12 | Physics 12 or Advanced Physics 12 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | Sociology 12 |
| Economics 12 | EC12 | n/a |
| First Nations Studies 12 | FNS12 | n/a |
| French 12 | FR12 | French 12, FRAL 12 |
| German 12 | GE12 | n/a |
| Geography 12 | GEO12 | Global Geography 12 |
| Geology 12 | GEOL12 | Geology 12 |
| History 12 | HI12 | Global History 12 |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | Law 12 |
| Mandarin Chinese 12 | MAN12 | n/a |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | n/a |
| Social Justice 12 | SJ12 | Political Science 12 |
| Sustainable Resources 12 | SR12 | n/a |
BC high school graduation = Ontario secondary school (grade 12) graduation
| Subject | BC | Ontario |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English ENG4E |
| English 10 | EN10 | English ENG2D |
| English 11 | EN11 | English ENG3U |
| English 12 | EN12 | English ENG4U |
| English 12 First Peoples | EFP12 | English ENG4C |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Foundations of Math MFM2P |
| Workplace Mathematics 11 | AMW11 | Foundations for College Math MBF3C |
| Apprentice Mathematics 12 | AMA12 | Foundations for College Math MAP4C |
| Foundations Math/Pre-Calc 10 | FMP10 | Principles of Math MPM2D |
| Foundations of Mathematics 11 | FOM11 | Functions and Applications MCF3M |
| Foundations of Mathematics 12 | FOM12 | Math for College Technology MCT4C/ Data Management MDM4U |
| Pre-Calculus 11 | PREC11 | Functions MCR3U |
| Pre-Calculus 12 | PREC12 | Advanced Functions MHF4U |
| Calculus 12 | CALC12 | Calculus & Vectors MCV4U |
| Sciences | ||
| Biology 11 | BI11 | Biology SBI3U |
| Biology 12 | BI12 | Biology SBI4U |
| Chemistry 11 | CH11 | Chemistry SCH3U |
| Chemistry 12 | CH12 | Chemistry SCH4U |
| Physics 11 | PH11 | Physics SPH3U |
| Physics 12 | PH12 | Physics SPH4U |
| Earth Science 11 | ESC11 | Earth & Space Science SES4U |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | Challenge & Change in Society HSB4M |
| Economics 12 | EC12 | Analysing Current Econ Issues C1A4U |
| First Nations Studies 12 | FNS12 | Aborg Governance NDG4M or NDW4M Issues of Indigenous |
| French 12 | FR12 | French FSF4U |
| German 12 | GE12 | German LWGCU |
| Geography 12 | GEO12 | CGW4U - World Issues or CGU4M Current Economic Issues |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | (Canada History) CH14U or (World History) CHY4U |
| Japanese 12 | JA12 | Japanese LKJCU or LKICU |
| Law 12 | LAW12 | Canadian & International Law CLN4U |
| Mandarin Chinese 12 | MAN12 | Mandarin LKMCU or LKACU |
| Punjabi 12 | PUN12 | Punjabi LIPCU or LIQCU |
| Spanish 12 | SP12 | Spanish LWSCU |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | Environmental Resource Management CGR4M |
BC high school graduation = Prince Edward Island secondary school (grade 12) graduation
| Subject | BC | Prince Edward Island |
|---|---|---|
| English | ||
| Communications 12 | COM12 | English 631 A |
| English 10 | EN10 | n/a |
| English 11 | EN11 | English 521A |
| English 12 | EN12 | English 621A |
| English Literature 12 | LIT12 | Advanced English 611 |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Math 431A Apprentice and Workplace Math 10 |
| Workplace Mathematics 11 | AMW11 | Math 531A Apprentice and Workplace Math 11 |
| Apprentice Mathematics 12 | AMA12 | Math 631A Apprentice and Workplace Math 12 |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 421A - Foundations of Math & Prec-Calculus 10 |
| Foundations of Mathematics 11 | FOM11 | Math 521A -Foundations of Math 11 |
| Foundations of Mathematics 12 | FOM12 | Math 621A -Foundations of Math 12 |
| Pre-Calculus 11 | PREC11 | Math 521B Pre-Calculus Math 11 |
| Pre-Calculus 12 | PREC12 | Math 621B Pre=Calculus Math 12 |
| Calculus 12 | CALC12 | n/a |
| Sciences | ||
| Biology 11 | BI11 | Biology 521A |
| Biology 12 | BI12 | Biology 621A |
| Chemistry 11 | CH11 | Chemistry 521A or Advanced Chemistry 511A |
| Chemistry 12 | CH12 | Chemistry 621A or Advanced Chemistry 611A |
| Physics 11 | PH11 | Physics 521A |
| Physics 12 | PH12 | Physics 621A |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 | Economics 621A |
| First Nations Studies 12 | FNS12 | n/a |
| French 12 | FR12 | French 621A or 621F |
| German 12 | GE12 | n/a |
| Geography 12 | GEO12 | Geography 621A & 631A |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | History 621A or 621B |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | n/a |
| Mandarin Chinese 12 | MAN12 | n/a |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | n/a |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | Environmental Science 621A |
BC high school graduation = Quebec high school completion plus one full academic year at CEGEP
| Subject | BC | Quebec |
|---|---|---|
| English | ||
| Communications 12 | COM12 | N/A |
| English 10 | EN10 | N/A |
| English 11 | EN11 | English 506 or English 536 |
| English 12 | EN12 | English 603 series |
| English Literature 12 | LIT12 | N/A |
| English 12 First Peoples | EFP12 | N/A |
| Math | ||
| Workplace Mathematics 10 | AMW10 | N/A |
| Workplace Mathematics 11 | AMW11 | N/A |
| Apprentice Mathematics 12 | AMA12 | N/A |
| Foundations Math/Pre-Calc 10 | FMP10 | Math 406 |
| Foundations of Mathematics 11 | FOM11 | Math 504 |
| Foundations of Mathematics 12 | FOM12 | Math 201 (Algebra 1) |
| Pre-Calculus 11 | PREC11 | Math 436 (old) Math 406 (new) |
| Pre-Calculus 12 | PREC12 | Math 536 (old) Math 506 (new) |
| Calculus 12 | CALC12 | Math 201 (Calculus 1) |
| Sciences | ||
| Biology 11 & Biology 12 | BI11 | Biology 534 (old) Biology 506 (new) |
| Chemistry 11 & Chemistry 12 | CH11 | Chemistry 534 (old) Chemistry 504 (new) |
| Physics 11 & Physics 12 | PH11 | Physics 534 (old) Physics 504 (new) |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | N/A |
| Economics 12 | EC12 | N/A |
| First Nations Studies 12 | FNS12 | N/A |
| French 12 | FR12 | French 586 (old) French 506 (new) |
| German 12 | GE12 | N/A |
| Geography 12 | GEO12 | N/A |
| Geology 12 | GEOL12 | N/A |
| History 12 | HI12 | History 594 (old) History 574 (new) |
| Japanese 12 | JA12 | N/A |
| Law 12 | LAW12 | N/A |
| Mandarin Chinese 12 | MAN12 | N/A |
| Punjabi 12 | PUN12 | N/A |
| Spanish 12 | SP12 | Spanish 554 (old) Spanish 504 (new) |
| Social Justice 12 | SJ12 | N/A |
BC high school graduation = Saskatchewan secondary school (grade 12) graduation
| Subject | BC | Saskatchewan |
|---|---|---|
| English | ||
| Communications 12 | COM12 | n/a |
| English 10 | EN10 | English Language Arts A10 and |
| English 11 | EN11 | English Language Arts 20 |
| English 12 | EN12 | English Language Arts A30 and English Language Arts B30 combined |
| English Literature 12 | LIT12 | Literature 30 and Composition 30 combined |
| English 12 First Peoples | EFP12 | n/a |
| Math | ||
| Workplace Mathematics 10 | AMW10 | Workplace and Apprenticeship Math 10 |
| Workplace Mathematics 11 | AMW11 | Workplace and Apprenticeship Math 20 |
| Apprentice Mathematics 12 | AMA12 | Workplace and Apprenticeship Math 30 |
| Foundations Math/Pre-Calc 10 | FMP10 | Foundations of Math and Pre-Calculus 10 |
| Foundations of Mathematics 11 | FOM11 | Foundations of Math 20 |
| Foundations of Mathematics 12 | FOM12 | Foundations of Math 30 |
| Pre-Calculus 11 | PREC11 | Pre-Calculus 20 |
| Pre-Calculus 12 | PREC12 | Pre-Calculus 30 |
| Calculus 12 | CALC12 | Calculus 30 |
| Sciences | ||
| Biology 11 | BI11 | Biology 20 or Health Science 20 |
| Biology 12 | BI12 | Biology 30 |
| Chemistry 11 | CH11 | Chemistry 20 or Physical Science 20 |
| Chemistry 12 | CH12 | Chemistry 30 |
| Physics 11 | PH11 | Physics 20 |
| Physics 12 | PH12 | Physics 30 |
| Approved grade 12 courses | ||
| Comparative Civilizations 12 | CCN12 | n/a |
| Economics 12 | EC12 | Economics 30 |
| First Nations Studies 12 | FNS12 | Native Studies 30 |
| French 12 | FR12 | n/a |
| German 12 | GE12 | German 30 |
| Geography 12 | GEO12 | Geography 30 |
| Geology 12 | GEOL12 | n/a |
| History 12 | HI12 | History 30 |
| Japanese 12 | JA12 | n/a |
| Law 12 | LAW12 | Law 30 |
| Mandarin Chinese 12 | MAN12 | Mandarin 30 |
| Punjabi 12 | PUN12 | n/a |
| Spanish 12 | SP12 | Spanish 30 |
| Social Justice 12 | SJ12 | n/a |
| Sustainable Resources 12 | SR12 | n/a |
Contact
Office of the Registrar
- Prince George
- 250-561-5800
- 250-561-5861
Friday: 9:30am-4pm